Design Service | Equipment Category | ||||
STHE | ACHE | Economisers/Steam air heaters/Cooling coils | Pressure Vessels | Columns/Reactors | |
Thermal & Hydraulic Design (Preliminary) | NA | NA | |||
Thermal & Hydraulic Design (Detailed) | NA | NA | |||
Flow-induced Vibration Analysis (X-vib) | NA | NA | NA | NA | |
Mechanical Design (Concise) | |||||
Mechanical Design (Detailed) | |||||
FEA Analysis of process equipment/structural | |||||
Fatigue Analysis (Thermal Transient & Cyclic Loading) | |||||
3-D Modeling | |||||
Drawing- General arrangement | |||||
Drawing- Detailed manufacturing |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2023 We Serve Technical Services LLC All Rights Reserved. Design & Developed by DLT